TRM Plate Code | Base Plate mm | Top Plate mm | Hole Dia. mm | Surface Finish |
DP-150-19P | 280x400x1.9 | 125x125x4 | 36, 42, 49 | Pre-Galv. |
DP-150-19G | 280x400x1.9 | 125x125x4 | 36, 42, 49 | Hot Dip Galv. |
DP-150-19B | 280x400x1.9 | 125x125x4 | 36, 42, 49 | Untreated |
DP-150-16P | 280x300x1.6 | 125x125x4 | 36, 42, 49 | Pre-Galv. |
DP-150-16G | 280x300x1.6 | 125x125x4 | 36, 42, 49 | Hot Dip Galv. |
DP-150-16B | 280x300x1.6 | 125x125x4 | 36, 42, 49 | Untreated |
DP-150-15P | 280x300x1.5 | 125x125x4 | 36, 42, 49 | Pre-Galv. |
DP-150-15G | 280x300x1.5 | 125x125x4 | 36, 42, 49 | Hot Dip Galv. |
DP-150-15B | 280x300x1.5 | 125x125x4 | 36, 42, 49 | Untreated |
Incorporate a plate washer attached to a standard strata plate to give a superior product with enhanced performance.
Designed with a profile that gives greater strength by strategically pressing the vees, placing the perimeter of plate in tension.
Has "user friendly" rounded corners
Allows faster installation by eliminating the handling of two separate components
Can be facilitate flat and domed plates (up to 150mm square) to increase rock surface coverage area
Can be utilised with lighter domed or flat plates to provide an economic advantage over heavier
Is suitable for direct placement onto the rock surface or used against welded mesh
Are supplied with a slot for suspension of light services and some domed plates include a services support lug